Who owns your VPN?
Trace parent companies, sister brands, acquisitions, and operating jurisdictions. Ownership is one input to a privacy decision, not a verdict: logging policy, audits, technical design, and legal exposure still need separate checks.
Industry ownership network
79 providers · 78 directed relationships
Choose a provider from search or the directory below.
The focused ownership path is the mobile-friendly version of this industry map.
Relationship table
Keyboard-accessible fallback for both map views. Showing all 79 matching records.
| Provider | Relationship | Parent / research lead | Jurisdiction | Evidence |
|---|---|---|---|---|
| Independent | Nord Security | Panama | 22 Jul 2026 | |
| Merger into shared group | Nord Security | Netherlands (operator); British Virgin Islands (contractual governing law) | 26 Oct 2026 | |
| Acquired | Kape Technologies | British Virgin Islands | 26 Oct 2026 | |
| Acquired | Kape Technologies | Romania | 26 Oct 2026 | |
| Acquired | Kape Technologies | United States | 26 Oct 2026 | |
| Independent | Proton AG | Switzerland | 24 Jul 2026 | |
| Acquired | Ziff Davis | United States | 26 Oct 2026 | |
| Acquired | Point Wild | United States | 26 Jul 2026 | |
| Acquired | McAfee | Canada | 24 Jul 2026 | |
| Independent | Amagicom AB | Sweden | 26 Oct 2026 | |
| Independent | IVPN Limited | Gibraltar | 24 Jul 2026 | |
| Independent | OpenVPN Inc. | United States | 24 Jul 2026 | |
| Decentralized | Blockdev AG | Switzerland | 24 Jul 2026 | |
| Acquired | Malwarebytes | United States / Sweden | 24 Jul 2026 | |
| Independent | Fast Technology Ltd. | Cayman Islands | 24 Jul 2026 | |
| Independent | Tailscale Inc. / Tailscale US Inc. | Canada / United States | 26 Oct 2026 | |
| Unknown ownership type | CactusVPN (legal operator not disclosed) | Moldova (self-described) | 25 Aug 2026 | |
| Unknown ownership type | CyberDock IT Solutions GmbH | Germany (last-known operator) | 25 Aug 2026 | |
| Independent | VeePN Corp. | Panama | 24 Jul 2026 | |
| Owned brand / product | Bitdefender SRL | Romania | 26 Jul 2026 | |
| Open source | Amnezia open-source project | Distributed / self-hosted | 24 Jul 2026 | |
| Acquired | Miss Group | Sweden | 24 Jul 2026 | |
| Independent | eVenture | Malaysia | 24 Jul 2026 | |
| Independent | Cryptolayer SRL | Romania | 24 Jul 2026 | |
| Independent | Zoog Services Single Member Private Company | Greece | 24 Jul 2026 | |
| Open source | NetBird GmbH | Germany | 24 Jul 2026 | |
| Unknown ownership type | AirVPN (operator not confirmed) | Not yet verified | 25 Aug 2026 | |
| Owned brand / product | MacPaw Way Ltd. (MacPaw) | Cyprus / Ukraine | 24 Jul 2026 | |
| Independent | VPNetworks LLC | United States | 24 Jul 2026 | |
| Open source | University of Tsukuba | Japan | 24 Jul 2026 | |
| Independent | Windscribe Limited | Canada | 24 Jul 2026 | |
| Independent | Veloxee Corp. | Liechtenstein | 24 Jul 2026 | |
| Independent | Privado Networks AG | Switzerland | 24 Jul 2026 | |
| Partnership | Mozilla Corporation | United States | 24 Jul 2026 | |
| Independent | S4M Tech, Inc. / Global Bridge LLC | United States / Kyrgyzstan | 24 Jul 2026 | |
| Independent | GOOSE B.V. | Netherlands | 24 Jul 2026 | |
| Independent | Adguard Software Limited | Cyprus | 26 Jul 2026 | |
| Owned brand / product | Cloudflare Inc. | United States | 24 Jul 2026 | |
| Decentralized | Orchid Labs, Inc. / Orchid Technologies, LLC | United States | 24 Jul 2026 | |
| Independent | Nym Technologies SA | Switzerland | 24 Jul 2026 | |
| Owned brand / product | Point Wild | United States | 26 Jul 2026 | |
| Owned brand / product | Point Wild | United States | 26 Jul 2026 | |
| Owned brand / product | Point Wild | United States | 26 Jul 2026 | |
| Owned brand / product | Point Wild | United States | 26 Jul 2026 | |
| Acquired | OVPN Inc. | United States | 26 Jul 2026 | |
| Owned brand / product | Certida LLC | United States | 26 Jul 2026 | |
| Independent | GZ Systems Limited | British Virgin Islands | 26 Jul 2026 | |
| Owned brand / product | Gen Digital | Czech Republic / United States | 26 Jul 2026 | |
| Owned brand / product | Namecheap, Inc. | United States | 26 Jul 2026 | |
| Owned brand / product | Connectify, Inc. | United States | 26 Jul 2026 | |
| Owned brand / product | Scothosts Limited | United Kingdom | 26 Jul 2026 | |
| Owned brand / product | Ziff Davis | United States | 26 Jul 2026 | |
| Owned brand / product | Gen Digital | United States | 26 Jul 2026 | |
| Owned brand / product | Gen Digital | Germany / United States | 26 Jul 2026 | |
| Owned brand / product | Quantum Xchange | United States | 26 Jul 2026 | |
| Decentralized | Not yet verified | No single governing jurisdiction | 26 Jul 2026 | |
| Owned brand / product | InfiniteQuant Ltd (current operator) | The Bahamas | 26 Jul 2026 | |
| Independent | BolehVPN Sdn Bhd | Malaysia | 26 Jul 2026 | |
| Owned brand / product | Opera Limited | Norway / Cayman Islands | 26 Jul 2026 | |
| Independent | Riseup Collective | United States | 26 Jul 2026 | |
| Owned brand / product | Slick Networks, Inc. | United States | 26 Jul 2026 | |
| Owned brand / product | KeepSolid Inc. | United States | 26 Jul 2026 | |
| Independent | Unlocator ApS | Denmark | 26 Jul 2026 | |
| Owned brand / product | Smart Security Ltd. | Hong Kong | 26 Jul 2026 | |
| Independent | Finch Technology Enterprise | Malaysia | 26 Jul 2026 | |
| Owned brand / product | Steganos Software GmbH | Germany | 26 Jul 2026 | |
| Independent | Browsec Inc | United States | 26 Jul 2026 | |
| Unknown ownership type | SkyVPN, Inc. (named operator; current corporate status unverified) | Not disclosed | 26 Jul 2026 | |
| Unknown ownership type | Secureguard Group Pte. Ltd. (website operator) | Singapore | 26 Jul 2026 | |
| Unknown ownership type | LimeVPN (Singapore-incorporated operator; legal name not disclosed) | Singapore | 26 Jul 2026 | |
| Owned brand / product | Urban Cyber Security Inc. | United States | 26 Jul 2026 | |
| Owned brand / product | Innovative Connecting Pte. Limited | Singapore | 26 Jul 2026 | |
| Open source | VPN Gate Academic Experiment Project (University of Tsukuba) | Japan | 26 Jul 2026 | |
| Independent | Psiphon Inc. | Canada | 26 Jul 2026 | |
| Unknown ownership type | Secure Signal Inc. / Signal Lab Software Company Limited (platform developers) | United States / platform-dependent | 26 Jul 2026 | |
| Unknown ownership type | ActiVPN (operator unverified) | Not currently verifiable | 26 Jul 2026 | |
| Independent | Hola VPN Ltd. | Israel | 26 Jul 2026 | |
| Owned brand / product | Ziff Davis | United States | 26 Oct 2026 | |
| Acquired | Ziff Davis | Israel / United States | 26 Jul 2026 |
How to use this map
Start with the industry map for the full market, then select or search for a provider to open its focused ownership path. Amber dashed relationships are research leads, not verified ownership claims.
Updated Corporate Relationships in the VPN Industry (2026)
Recent developments in VPN ownership, acquisitions, mergers, and corporate changes affecting the industry.
Introduction
Our interactive visualization reveals how many VPN brands are controlled by a handful of parent companies. Start with the industry-wide network, then search or select a provider to follow its focused ownership path and review jurisdiction, acquisition dates, sister brands, and supporting sources. This visualization is based on our internal research data and is regularly updated with recent corporate developments. The goal is to highlight changes—acquisitions, mergers, closures, or spin-offs—affecting VPN ownership and to provide reliable, cited sources for these updates.
Mapped Corporate Groups and Their VPN Brands
This table is generated from the same cited ownership records as the explorer above, so its group names, brand lists, review dates, and evidence links stay in sync.
| Corporate Group | Primary VPN Brands | Current ownership context | Evidence |
|---|---|---|---|
| Nord Security | NordVPN, Surfshark | Nord Security is the map's group label. Surfshark says the companies merged under one holding company in 2022 while operating independently; that does not establish shared infrastructure or customer databases. | Source · 2026-10-26 |
| Kape Technologies | ExpressVPN, CyberGhost, Private Internet Access | Privately held, London-headquartered group that lists ExpressVPN, Private Internet Access, and CyberGhost in its current brand portfolio; Kape delisted from the LSE in May 2023. | Source · 2026-07-22 |
| Proton AG | ProtonVPN | Proton AG is controlled through the nonprofit Proton Foundation, its primary shareholder, which holds consent rights over any change of control. | Source · 2026-07-24 |
| Ziff Davis | IPVanish, StrongVPN, Encrypt.me, SaferVPN | Publicly traded digital-media and software company: current first-party records connect IPVanish and StrongVPN to the group, Encrypt.me identifies itself as a Ziff Davis company, and the 2019 acquisition filing records SaferVPN as a legacy asset. | Source · 2026-07-26 |
| Point Wild | Hotspot Shield, Betternet, VPN 360, Touch VPN, UltraVPN | Point Wild is the renamed company formed by the Pango Group and Total Security merger; its current first-party materials identify Hotspot Shield, Betternet, VPN360, Touch VPN, and UltraVPN in the portfolio. | Source · 2026-07-26 |
| Gen Digital | HideMyAss, Norton Secure VPN, Avira Phantom VPN | Publicly traded cybersecurity group whose current first-party materials identify Norton and Avira as Gen brands; HMA identifies itself as part of Gen through Avast Software s.r.o. | Source · 2026-07-26 |
| Quantum Xchange | Phio VPN | Privately held US quantum-security company that develops Phio VPN as an enterprise deployment option within its Phio TX platform. | Source · 2026-07-26 |
| InfiniteQuant Ltd (current operator) | VPNSecure | Current company named by VPNSecure's official terms; the same terms retain legacy VPNSecure Trust language, so the operator is verified while the historical ownership chain remains relevant context. | Source · 2026-07-26 |
| BolehVPN Sdn Bhd | BolehVPN | Independent Malaysian VPN company; its current customer portal separately names BV Internet Services Limited, so both operator names are preserved in the provider record. | Source · 2026-07-26 |
| Opera Limited | Opera VPN | NASDAQ-listed Cayman Islands holding company headquartered in Oslo; its SEC filing identifies Opera Norway AS as a principal operating subsidiary. | Source · 2026-07-26 |
| Riseup Collective | Riseup VPN | Seattle-based autonomous technology collective that operates Riseup VPN as part of its non-commercial movement infrastructure. | Source · 2026-07-26 |
| Slick Networks, Inc. | SlickVPN | Privately held US company named as SlickVPN's current data controller and contracting entity. | Source · 2026-07-26 |
| KeepSolid Inc. | VPN Unlimited | Privately held US cybersecurity company whose current privacy policy and product portfolio identify VPN Unlimited as a KeepSolid service. | Source · 2026-07-26 |
| Unlocator ApS | Unlocator VPN | Privately held Danish operator named in Unlocator's current terms; older first-party references to Linkwork ApS are retained as historical context only. | Source · 2026-07-26 |
| Smart Security Ltd. | DotVPN | Privately held Hong Kong company named by DotVPN's current privacy policy and user agreement as the service operator. | Source · 2026-07-26 |
| Finch Technology Enterprise | FinchVPN | Privately held Malaysian service provider named in FinchVPN's current terms; the official company page describes a subscription-funded distributed team. | Source · 2026-07-26 |
| Steganos Software GmbH | OkayFreedom VPN | German privacy-software company that identifies itself as the provider of the OkayFreedom VPN service. | Source · 2026-07-26 |
| Browsec Inc | Browsec VPN | Privately held US company whose current terms and company page identify Browsec Inc as the VPN operator headquartered in Virginia. | Source · 2026-07-26 |
| SkyVPN, Inc. (named operator; current corporate status unverified) | SkyVPN | Operator named in SkyVPN's live first-party legal pages; the documents retain 2016 and 2019 dates, so current corporate status remains under review. | Source · 2026-07-26 |
| Secureguard Group Pte. Ltd. (website operator) | VPN Proxy Master | The general policy names Secureguard Group while the iOS policy names All Connected Co.; the map preserves the website operator but does not imply a resolved ultimate owner. | Source · 2026-07-26 |
| LimeVPN (Singapore-incorporated operator; legal name not disclosed) | LimeVPN | Current LimeVPN policies disclose Singapore incorporation but do not state the operator's legal company name; the node is an operator lead, not a verified ultimate owner. | Source · 2026-07-26 |
| Urban Cyber Security Inc. | Urban VPN | US company named as Urban VPN's current controller and contracting entity; its privacy policy also discloses data sharing with affiliated B.I Science (2009) Ltd. for some modes. | Source · 2026-07-26 |
| Innovative Connecting Pte. Limited | Turbo VPN | Singapore company identified by Turbo VPN's current policy center as the service operator, with company address and registration number disclosed. | Source · 2026-07-26 |
| VPN Gate Academic Experiment Project (University of Tsukuba) | VPN Gate | Non-commercial academic research project at the University of Tsukuba, built on SoftEther VPN and supplied by a distributed network of volunteer relay operators. | Source · 2026-07-26 |
| Psiphon Inc. | Psiphon | Ontario-registered corporation headquartered in Toronto that owns Psiphon's open-source software and operates the circumvention service. | Source · 2026-07-26 |
| Thunder network Ltd. (named operator; corporate jurisdiction not disclosed) | Thunder VPN | Current named service operator; its first-party terms select US law but do not disclose a place of incorporation or ultimate owner. | Source · 2026-07-26 |
| ActiVPN (operator unverified) | ActiVPN | Historical provider retained in the catalogue; the official domain did not resolve and no current legal operator could be established from primary records during this review. | Source · 2026-07-26 |
| Hola VPN Ltd. | Hola VPN | Israeli operator that identifies itself as owner of the Hola site, software, and VPN services; its current privacy materials disclose the free product's Bright Data peer-network relationship. | Source · 2026-07-26 |
| CyberDock IT Solutions GmbH | Perfect Privacy | Last-known company named in Perfect Privacy's official imprint; the current legal pages were not re-confirmed in the 2026-08-25 review, so the VPN relationship remains research due. | Source · 2026-08-25 |
| McAfee | TunnelBear | Privately held cybersecurity company; TunnelBear says it was acquired by McAfee in April 2018 and now operates as TunnelBear LLC. | Source · 2026-07-24 |
| Malwarebytes | AzireVPN | Cybersecurity company that acquired AzireVPN on 7 November 2024; current AzireVPN terms name Malwarebytes entities as the service providers. | Source · 2026-07-24 |
| Miss Group | PrivateVPN | Hosting and digital-services group that currently lists PrivateVPN in its Swedish brand portfolio; the public page does not state an acquisition date. | Source · 2026-07-24 |
| MacPaw Way Ltd. (MacPaw) | ClearVPN | MacPaw product with MacPaw Way Ltd. in Cyprus named as the current data controller and the product team rooted in Ukraine. | Source · 2026-07-24 |
| Cloudflare Inc. | Cloudflare WARP | Publicly traded network and security company offering WARP as a VPN-like client for the Cloudflare network. | Source · 2026-07-24 |
Why Company Relationships Matter
Privacy Implications
Parent companies may have different privacy policies, data sharing agreements, or legal obligations that could affect your VPN service's privacy guarantees.
Corporate Accountability
Understanding ownership structures helps you assess corporate accountability, financial stability, and potential conflicts of interest in your VPN provider.
About This Visualization
This interactive map combines researched VPN company relationships with a clearly separated provider research queue. Verified paths use first-party or regulatory evidence; amber dashed paths identify catalogue entries whose ownership still needs primary-source confirmation.
Data Sources
- • Corporate filings and SEC documents
- • Public company announcements
- • Industry reports and analysis
- • Verified business registrations
- • Recent acquisitions and merger documentation
- • Industry investigation reports (TechNadu, Comparitech, etc.)
- • Windscribe VPN Relationships Map (Kumu)
Verification Status
- • Verified - Supported by a current first-party or regulatory source
- • Unverified - Based on available data, needs confirmation
- • Needs Research - Data gaps requiring investigation
Note: Corporate structures can change frequently. Always verify current ownership information directly with companies. Evidence review date: 2026-08-25. The current pass classifies all 79 records: 69 verified and 10 marked for further research.
Compare Providers by Ownership Structure
How sister brands under Nord Security differ in architecture, pricing, and independent audits.
Commercial security group vs Swiss non-profit foundation governance (Proton Foundation / Proton AG).
Two independent, founder-led privacy specialists with account-number signup and no affiliate programs.
Deep dive into Kape Technologies, Nord Security, Ziff Davis, Point Wild, and independent alternatives.
Ready to Compare VPNs?
Now that you understand the corporate landscape, explore our comprehensive VPN comparison to find the best provider for your needs.
Compare VPN Providers